The Weather and Everyone's Health
Friday, August 25, 2006
Handy conversion table for time zones.
Bold=awake time.
CA (PST) | UK (GMT) |
1:00am | 9:00am |
2:00am | 10:00am |
3:00am | 11:00am |
4:00am | 12:noon |
5:00am | 1:00pm |
6:00am | 2:00pm |
7:00am | 3:00pm |
8:00am | 4:00pm |
9:00am | 5:00pm |
10:00am | 6:00pm |
11:00am | 7:00pm |
12:noon | 8:00pm |
1:00pm | 9:00pm |
2:00pm | 10:00pm |
3:00pm | 11:00pm |
4:00pm | 12:midnight |
5:00pm | 1:00am |
6:00pm | 2:00am |
7:00pm | 3:00am |
8:00pm | 4:00am |
9:00pm | 5:00am |
10:00pm | 6:00am |
11:00pm | 7:00am |
12:midnight | 8:00am |
So, surprisingly, if it is between 6am and 2pm in California, it is ok to call me if I'm in England. If I had seen this chart before I applied I'm not sure I would have.